We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
2024 Blackfish Classic
Monday, July 29th 2024
Lake Minnetonka, MN
2024 Registration:
Registration for the 2024 Blackfish Classic is closed. Thank you for all the teams that registered! More information will be sent to all the registered teams in the coming months.
Thank you to all teams that fished the 2023 Blackfish Classic!
Higher payouts in 2024!
- 1st Place: $15,000
- 2nd Place: $8,000
- 3rd Place: $6,000
- 4th Place: $4,000
- 5th Place: $3,000
- 6th Place: $2,000
- 7th Place: $1,500
- 8th Place: $1,400
- 9th Place: $1,300
- 10th Place: $1,200
- 11th Place: $1,100
- 12th Place: $1,000
- 13th Place: $900
- 14th Place: $800
- 15th Place: $700
- Spots 16th-20th will receive a $700 Blackfish Gear Product Credit
- Big Bass: $1,000
- 2nd Biggest Bass: $500
2023 Results
Total Weight
Big Fish
Rank | Name | Boat # | Weight |
---|---|---|---|
1 | Tim Pittman & Noah Schultz | 8 | 20.14 |
2 | Matt Cunningham & Matthias Cunningham | 67 | 18.82 |
3 | Robert Storrar & Joe Ponessa | 17 | 18.71 |
4 | Nick Sokolowski & Jack Sokolowski | 20 | 18.5 |
5 | Eric Schultz & Corey Brant | 21 | 17.94 |
6 | Chase Hull & Donnie Ogg | 7 | 16.17 |
7 | Jason Berg & Brian Block | 9 | 16.12 |
8 | Bruce Yang &Kao Xiong | 35 | 16.02 |
9 | Bob Hennen & William Bartusek | 29 | 15.99 |
10 | Ty Woodward & Max Hellmann | 5 | 15.56 |
11 | Lucas Neill & Grant Weedman | 78 | 15.43 |
12 | Tou Moua & Ge Moua | 37 | 15.19 |
13 | Kee Kong & Terry Vang | 34 | 15.15 |
14 | Nhia Yang & Peter Lo | 13 | 15.13 |
15 | Sean Vainovskis & Allan Nistler | 65 | 15.09 |
16 | Paul Coffey & Cody Zdrazil | 79 | 14.99 |
17 | Matt Sonnen & Nate Bachman | 64 | 14.95 |
18 | Dan Schwartz & Doug Comforti | 30 | 14.69 |
19 | Grant Ehlenfeldt & Adam Neu | 11 | 14.64 |
20 | David Sicheneder & Kyle Minke | 22 | 14.62 |
21 | Sou Vang & Cy Vang | 38 | 14.61 |
22 | Glenn Walker & Jack Gavin | 2 | 14.57 |
23 | Brian Simon & Joe Flicek | 50 | 14.27 |
24 | Brian Bengston & Aaron Teal | 48 | 14.11 |
25 | Andrew Leland & Hayden Leland | 60 | 14.5 |
26 | Cheejartz Yang & Tony Moua | 1 | 14.2 |
27 | Shane Raveling & Mason Raveling | 28 | 14.1 |
28 | Jon Anderson & Jason Anderson | 3 | 14.06 |
29 | Parker Knudsen Aaron Larson | 58 | 14.04 |
30 | Todd Doege & Dusty Mahn | 62 | 14.02 |
31 | Walker Krampitz & Tim Schroeder | 43 | 13.91 |
32 | Mitch Ames & Austin Pietig | 95 | 13.87 |
33 | Travis Nadeau &Tony Lor | 99 | 13.68 |
34 | Gregg Williams & Samuel Williams | 12 | 13.61 |
35 | Chuck Hengel & Michael Hengel | 23 | 13.32 |
36 | Dane Vocelka & Patrick Mcdeid | 70 | 13.27 |
37 | Aaron McGraw & Ryan Otto | 94 | 13.13 |
38 | Gary Klingler & Chad Whiting | 16 | 13.11 |
39 | Jeremiah Zitzloff & Brandon Pahl | 86 | 13.5 |
40 | Andy Boyum & Larry Boyum | 40 | 13.07 |
41 | Jason Rosati & Jackson Rosati | 42 | 12.96 |
42 | Josh Gernentz & Cole Wulff | 96 | 12.87 |
43 | Jake Grant & Bryan Holte | 92 | 12.82 |
44 | Parker Skajewski & Bill Fraser | 66 | 12.75 |
45 | Mike Brill & Andy Petersen | 80 | 12.71 |
46 | Brian Linder & Michael Linder | 47 | 12.56 |
47 | Chad Chapman & Wayne Chapman | 88 | 12.43 |
48 | John Roundsley & Lonnie Murphy | 51 | 12.41 |
49 | Daryl Geyen & Russ Drake | 45 | 12.38 |
50 | Dane Dornbush & Daniel Lindahl | 83 | 12.36 |
51 | Andrew Knish & Matt Conroy | 41 | 12.16 |
52 | Caleb Grosz & Andrew Linder | 52 | 12.7 |
53 | Frank Ramsey & Petra Ramsey | 39 | 12.4 |
54 | Lucas DeYoung & Paul Rausch | 72 | 12.07 |
55 | Jon Meis & Will Meis | 31 | 11.99 |
56 | Tony Ward & Kirk Harrington | 18 | 11.75 |
57 | Christopher Shields & Joe Schultz | 14 | 11.66 |
58 | Tony Groskreutz & Jeremy Bester | 6 | 11.57 |
59 | Daniel Fabiano & Chad Keller | 32 | 11.46 |
60 | Jared LaFrance & Travis Culbreth | 98 | 11.12 |
61 | Buckley Smith & Ryan Peterson | 56 | 11.2 |
62 | Chase Vue & Donovan Yang | 90 | 10.99 |
63 | Matthew Clark & Brandon Marturano | 69 | 10.85 |
64 | Kevin Lemmerman & Jason Armstrong | 25 | 10.77 |
65 | Mark Sanders & Grant Barthel | 53 | 10.75 |
66 | Trey Fails &I Kayla Bilski | 87 | 10.68 |
67 | Dan Thao & Touger Moua | 84 | 10.56 |
68 | TJ Schwalbe & Nick Schwalbe | 71 | 10.46 |
69 | Adam Bartusek & Matt Voigt | 85 | 10.44 |
70 | BJ Brent & Steve Bizal | 81 | 10.35 |
71 | Solomon Thompson & Brittany Thompson | 19 | 10.22 |
72 | Brian Anderson & Tyler Darrow | 49 | 10.15 |
73 | Kris Nordlund & Don Hanson | 63 | 10.2 |
74 | Mike Hesse & Eric Fodstad | 76 | 10.06 |
75 | Larry Hanson & Matt Bistodeau | 24 | 9.99 |
76 | Dalton Ogg & Tony Lee | 97 | 9.97 |
77 | Jay Carlson & Sam Blundell | 93 | 9.76 |
78 | Geoff Ericson & Griffin Ericson | 89 | 9.51 |
79 | Johnny Lee & Cai Yang | 54 | 9.43 |
80 | Ty Keoraj & Ali Keoraj | 91 | 9.35 |
81 | Mitchell Stark & Jason Vande Steeg | 77 | 8.41 |
82 | Travis Newville & Russ Newville | 100 | 8.2 |
83 | Spencer Lahr & Andy Dunlap | 73 | 7.84 |
84 | Declan Bernardin Logan Schultz | 33 | 7.71 |
85 | David Esposito & Connor Esposito | 36 | 7.46 |
86 | Dave Karp & Chris Balloy | 46 | 6.7 |
87 | Calvin Svihel & Chizta Xiong | 4 | 5.67 |
88 | Daniel Blasy & Don Blasy | 82 | 0 |
Rank | Name | Boat # | Weight |
---|---|---|---|
1 | Travis Kimbro & Mike Mertins | 27 | 13.91 |
2 | Sou Vang & Cy Vang | 38 | 5.34 |
3 | Tim Pittman & Noah Schultz | 8 | 4.63 |
4 | Robert Storrar & Joe Ponessa | 17 | 4.49 |
5 | Gregg Williams & Samuel Williams | 12 | 4.41 |
6 | Nhia Yang & Peter Lo | 13 | 4.35 |
7 | Jon Anderson & Jason Anderson | 3 | 4.32 |
8 | Dan Schwartz & Doug Comforti | 30 | 4.29 |
9 | Chase Hull & Donnie Ogg | 7 | 4.23 |
10 | Lucas Neill & Grant Weedman | 78 | 4.15 |
11 | Nick Sokolowski & Jack Sokolowski | 20 | 4.7 |
12 | Matt Cunningham & Matthias Cunningham | 67 | 4.06 |
13 | Ty Woodward & Max Hellmann | 5 | 4.05 |
14 | Chad Eddings & Durand Eddings | 44 | 4.03 |
15 | Aaron McGraw & Ryan Otto | 94 | 3.96 |
16 | Eric Schultz & Corey Brant | 21 | 3.95 |
17 | Chad Chapman & Wayne Chapman | 88 | 3.92 |
18 | Daryl Geyen & Russ Drake | 45 | 3.89 |
19 | Matt Sonnen & Nate Bachman | 64 | 3.87 |
20 | Jason Berg & Brian Block | 9 | 3.85 |
21 | Sean Vainovskis & Allan Nistler | 65 | 3.83 |
22 | Tou Moua & Ge Moua | 37 | 3.76 |
23 | Bob Hennen & William Bartusek | 29 | 3.71 |
24 | Parker Knudsen & Aaron Larson | 58 | 3.66 |
25 | Benjamin Brion & Tony Brion | 61 | 3.62 |
26 | Glenn Walker & Jack Gavin | 2 | 3.61 |
27 | Geoff Ericson & Griffin Ericson | 89 | 3.56 |
28 | Andrew Knish & Matt Conroy | 41 | 3.55 |
29 | Paul Coffey & Cody Zdrazil | 79 | 3.46 |
30 | Cheejartz Yang & Tony Moua | 1 | 3.44 |
31 | Gary Klingler & Chad Whiting | 16 | 3.37 |
32 | Todd Doege & Dusty Mahn | 62 | 3.2 |
33 | Andy Boyum Larry Boyum | 40 | 2.99 |
34 | Jake Grant & Bryan Holte | 92 | 2.93 |
35 | Jason Rosati & Jackson Rosati | 42 | 2.48 |
Find A Retailer
Enter your ZIP code below to find Blackfish in your neck of the woods.