We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
2023 Blackfish Classic
Monday July 31st, 2023 at Lake Minnetonka MN
6 am – 5 pm
Live weigh in at Lord Fletchers starting at 2 pm
$15,000 First Place Payout!
Team 5 best Bass fishing tournament
Registration for the 2023 is currently full
Higher payouts in 2023!
- 1st Place: $15,000
- 2nd Place: $8,000
- 3rd Place: $6,000
- 4th Place: $3,500
- 5th Place: $2,500
- 6th Place: $2,000
- 7th Place: $1,500
- 8th Place: $1,300
- 9th Place: $,1200
- 10th Place: $1,100
- 11th Place: $1,000
- 12th Place: $900
- 13th Place: $800
- 14th Place: $700
- 15th Place: $600
- Spots 16th-20th will receive a $600 Blackfish Gear Product Credit
- Big Bass: $1,000
- 2nd Biggest Bass: $500
Total Weight
Big Fish
Rank | Name | Boat # | Weight |
---|---|---|---|
1 | Jeremiah Zitzloff & Brandon Pahl | 6 | 21.76 |
2 | Eric Schultz & Corey Brant | 24 | 21.65 |
3 | Paul Coffey & Cody Zdrazil | 20 | 20.67 |
4 | John Roundsley & Jared Remerowski | 5 | 19.28 |
5 | Matt Peters & Travis Frank | 98 | 19.1 |
6 | Clayton Stoering & Adam Griffith | 19 | 18.91 |
7 | Todd Doege & Dusty Mahn | 54 | 18.68 |
8 | Chuck Hengel & Michael Hengel | 48 | 18.58 |
9 | Christopher Shields & David Geske | 81 | 18.22 |
10 | Noah Schultz & Tim Pittman | 4 | 18.08 |
11 | Levi Doering & Dane Dornbush | 61 | 17.77 |
12 | Brian Bengston & Aaron Teal | 45 | 17.75 |
13 | Brad Wynnemer & Lucas DeYoung | 23 | 17.63 |
14 | Shane Raveling & Mason Raveling | 33 | 17.45 |
15 | Nick Sokolowski & Jackson Sokolowski | 97 | 17.36 |
16 | Robert Storrar & Joe Ponessa | 21 | 17.7 |
17 | Glenn Walker & Jack Gavin | 42 | 17.1 |
18 | Jason Berg & Brian Block | 99 | 16.86 |
19 | Chase Hull & Donnie Ogg | 73 | 16.65 |
20 | Sam Sobieck & Steph Hanson | 41 | 16.61 |
21 | John Nelson & Lonnie Murphy | 49 | 16.44 |
22 | Mark Sanders & Grant Barthel | 25 | 16.41 |
23 | Aaron Mcgraw & Ryan Otto | 9 | 16.39 |
24 | Tou Moua & Ge Moua | 30 | 16.27 |
25 | Billy Bartusek & Bob Hennen | 46 | 16.19 |
26 | Parker Knudsen & Aaron Larson | 58 | 16.06 |
27 | Scott Petersen & Mike Brill | 10 | 15.76 |
28 | Andrew Leland & Hayden Leland | 65 | 15.74 |
29 | John Bradley & John Hoyer | 92 | 15.71 |
30 | Travis Nadeau & Tony Lor | 39 | 15.41 |
31 | Jay Carlson & Sam Blundell | 91 | 15.9 |
32 | Matt Cunningham & Matthias Cunningham | 29 | 15.1 |
33 | Dylan Roth & Dalton Roth | 13 | 14.91 |
34 | Tony Groskreutz & Jeremy Bester | 71 | 14.76 |
35 | Jeff Wiita & Andy Hribar | 47 | 14.62 |
36 | Bob Griffin & Jack Griffin | 16 | 14.44 |
37 | Matthew Clark & Brandon Marchano | 66 | 14.19 |
38 | Nhia Yang & Peter Lo | 17 | 14.4 |
39 | Dan Thao & Touger Moua | 95 | 14.1 |
40 | Nathan Whiting & Chris Amiot | 7 | 14.08 |
41 | Danny Blasy & Don Blasy | 8 | 14.04 |
42 | Dane Vocelka & Patrick Mcdeid | 15 | 14.03 |
43 | Jimmy Bell & Chad Landt | 69 | 13.82 |
44 | Ricky Xiong & Kevin Xiong | 55 | 13.81 |
45 | Tj Schwalbe & Nick Schwalbe | 75 | 13.78 |
46 | Jake Grant & Bryan Holte | 67 | 13.68 |
47 | Trey Thompson & Calvin Svihel | 85 | 13.67 |
48 | Nathan Bachman & Matt Sonnen | 72 | 13.66 |
49 | Mitch Ames & Austin Pietig | 27 | 13.47 |
50 | Dan Wiyninger & Brady Wiyninger | 14 | 13.42 |
51 | Jon Anderson & Jason Anderson | 77 | 13.39 |
52 | Brian Weedman & Grant Weedman | 37 | 13.34 |
53 | Cy Vang & Sou Vang | 43 | 13.28 |
54 | Ben Brion & Jesse Cermak | 22 | 13.22 |
55 | Zachary Hapka & Van Hapka | 93 | 13.13 |
56 | Doug Kuchenmeister & Craig Kuchenmeister | 31 | 13.08 |
57 | Dan Schwartz & Doug Comforti | 78 | 12.96 |
58 | Blaine Burt & Ryder Rousseau | 1 | 12.79 |
59 | Will Meis & Jon Meis | 40 | 12.66 |
60 | Joey Xiong & Bee Yang | 51 | 12.64 |
61 | Jason Kushlan & Tad Grandby | 38 | 12.46 |
62 | Spencer Lahr & Andy Dunlap | 2 | 12.44 |
63 | Wyatt Hayes & Lucas Mueller | 52 | 12.37 |
64 | Dakota Hart & Jeff Johnson | 82 | 12.25 |
65 | Jason Rosati & Jackson Rosati | 12 | 12.22 |
66 | Larry Hanson & Matt Bistodeau | 64 | 12.2 |
67 | Chee Yang & Tony Moua | 70 | 11.87 |
68 | Traeton Holt & Anthony Cerniglia | 57 | 11.71 |
69 | Adam Bartusek & Andy Nitchals | 100 | 11.19 |
70 | Jared Mertes & Michael Ramos | 76 | 11.12 |
71 | Trevor Stevenson & John Stevenson | 79 | 10.84 |
72 | Daryl Geyen & Russ Drake | 86 | 10.39 |
73 | Ty Keoraj & Alex Keobounpheng | 35 | 10.38 |
74 | Justin Hill & Nick Gillette | 18 | 10.23 |
75 | Todd Huynh & Dax Sgezda | 26 | 10.14 |
76 | Josh Gernentz & Cole Wulff | 68 | 10.3 |
77 | Mitchell Stark & Jason Vande Steeg | 28 | 9.66 |
78 | See Yang & Kevin Thor | 32 | 9.65 |
79 | Kyle Ebeling & Chad Eddings | 44 | 9.61 |
80 | Andy Boyum & Larry Boyum | 89 | 8.84 |
81 | Matt Giese & Tanner Peetz | 50 | 8.3 |
82 | Geoff Ericson & Griffin Ericson | 62 | 7.01 |
83 | Teresa Esposito & Connor Esposito | 84 | 6.72 |
Find A Retailer
Enter your ZIP code below to find Blackfish in your neck of the woods.